| <<O>> Difference Topic TextFormattingFAQ (r1.10 - 15 Sep 2001 - MikeMannix?) | 
| Line: 1 12 to 1 12 | ||||||||
|---|---|---|---|---|---|---|---|---|
| Changed: | ||||||||
| < < | You can make a horizontal separator by entering three dashes at the beginning of a line: ---. | |||||||
| > > | Create a separator - a horizontal rule - by entering three dashes at the beginning of a blank line: ---. You can enter more than three if you like, for a more visible separator in edit mode:-------------- | |||||||
| Line: 14 to 15 | ||||||||
| Changed: | ||||||||
| < < |  | |||||||
| > > |  | |||||||
| Line: 24 to 25 | ||||||||
| Changed: | ||||||||
| < < | TWiki interprets text as HTML. The '<' and '>' characters are used to define HTML commands. Text contained in angle brackets is interpreted by the browser if it's a valid HTML instruction, or ignored if it isn't - either way, the brackets and its contents are not displayed. | |||||||
| > > | TWiki interprets text as HTML, and the '<' and '>' characters define where HTML commands start and end. Text inside angle brackets is treated as HTML, and ignored if it doesn't actually do anything - either way, the brackets and its contents are not displayed. | |||||||
| Line: 53 to 54 | ||||||||
| Changed: | ||||||||
| < < | TWiki interprets text as HTML, so you can use the preformattedHTML text option to keep the new line of text as is. Enclose the text in <pre> </pre>, or in TWiki's own <verbatim> </verbatim> tags: | |||||||
| > > | TWiki interprets text as HTML, so you can use the preformattedHTML option to keep the new line of text as is. Enclose the text in <pre> </pre>, or in TWiki's own <verbatim> </verbatim> tag: | |||||||
| Line: 63 to 64 | ||||||||
| Changed: | ||||||||
| < < | The pretag is standard HTML;verbatimis a special TWiki tag that also forces text to fixed font mode, and also prevents other tags and TWiki shortcuts from being expanded. | |||||||
| > > | The pretag is standard HTML;verbatimis a special TWiki tag that forces text to fixed font mode, and also prevents other tags and TWiki shortcuts from being expanded. | |||||||
| Line: 117 to 118 | ||||||||
| Changed: | ||||||||
| < < | Can I include images and pictures? | |||||||
| > > | Can I include images on a page? | |||||||
| Line: 119 to 120 | ||||||||
| Changed: | ||||||||
| < < | Yes, this is possible. The easiest way of including images is to attach a GIF, JPG or PNG file to a topic and then to include it with text %ATTACHURL%/myImage.gif. FileAttachment has more. | |||||||
| > > | Yes. The easiest way is to attach a GIF, JPG or PNG file to a topic and then to place it with: %ATTACHURL%/myImage.gif. This works only for the page that the image is attached to. | |||||||
| Line: 121 to 122 | ||||||||
| Changed: | ||||||||
| < < | There are actually two ways of including inline images. | |||||||
| > > | To place an image on any page, ther are two ways of including inline images. | |||||||
| Line: 125 to 126 | ||||||||
| Changed: | ||||||||
| < < | This is a simple and automatic way of including inline images. Simply write the URL of the image file, this will create the inline image for you. Note: The images must be accessible as a URL. | |||||||
| > > | This is a simple and automatic way of including inline images. Simply write the URL of the image file, this will create the inline image for you. NOTE: The images must be accessible as a URL. | |||||||
| Line: 129 to 131 | ||||||||
| Added: | ||||||||
| > > | You can upload images directly to your server with FTP access. You can also attach image files to a topic - you could even create a dedicated image topic, like ImageLibrary- and then link to the images directly:
 | |||||||
| Line: 132 to 138 | ||||||||
| Changed: | ||||||||
| < < | This is a manual process where you have more control over the rendering of the image. Use the <img> tag of HTML to include GIF, JPG and PNG files. Note: The display of the topic is faster if you include the WIDTH and HEIGHT parameters that have the actual image size. http://www.htmlhelp.com/reference/wilbur/special/img.html has more on inline images. | |||||||
| > > | This is a manual process where you have more control over the rendering of the image. Use the <img> tag of HTML to include GIF, JPG and PNG files. Note: The display of the topic is faster if you include the WIDTHandHEIGHTparameters that have the actual image size. http://www.htmlhelp.com/reference/wilbur/special/img.html has more on inline images. | |||||||
| Line: 134 to 140 | ||||||||
| Changed: | ||||||||
| < < | 
 | |||||||
| > > | 
 | |||||||
| Line: 140 to 146 | ||||||||
| Changed: | ||||||||
| < < | Sure. The quickest way is to use the <font color="colorCode"> and </font> tags - they're HTML tags that work in any browser, (although they've been phased in the latest version). | |||||||
| > > | Sure. The quickest way is to go <font color="colorCode">colorize</font> - fontis an HTML tag that works in any browser, although it's been phased out in the latest HTML specs. | |||||||
| Line: 142 to 148 | ||||||||
| Changed: | ||||||||
| < < | You can also use a styleattribute:style="color:#ff0000", placed in most HTML tags -spanis an all-purpose choice: "<span style="color:#ff0000">. | |||||||
| > > | You can also use the up-to-date styleattribute - ex:style="color:#ff0000"- placed in most HTML tags.spanis an all-purpose choice: "<span style="color:#ff0000">CoLoR</span>. Only old (like 3.x IE & NS) browsers have a problem withstyle. | |||||||
| Topic TextFormattingFAQ . { View | Diffs | r1.10 | > | r1.9 | > | r1.8 | More } | 
| Revision r1.9 - 14 Sep 2001 - 02:09 - MikeMannix? Revision r1.10 - 15 Sep 2001 - 05:12 - MikeMannix? | Copyright © 2001 by the contributing authors. 
All material on this collaboration tool is the property of the contributing authors. Ideas, requests, problems regarding Lash La Rue? Send feedback. |