| Argument | Comment | Example | 
|---|
| sort | Set table sorting onoroff | sort="on" | 
| initsort | Column to sort initially (1 to number of columns) | initsort="2" | 
| initdirection | Initial sorting direction for initsort, set toupordown | initdirection="up" | 
| headerbg | Header cell background colour. Choose one of the StandardColors | headerbg="#99CCCC" | 
| headercolor | Header cell text colour | headercolor="#0000CC" | 
| databg | Data cell background colour, a comma separated list. Specify "none"for no colour, that is to use the colour/background of the page the table is on. | databg="#C8CB8F, #DBDDB5" | 
| datacolor | Data cell text colour, a comma separated list | datacolor="#0000CC, #000000" | 
| tableborder | Table border width (pixels) | tableborder="2" | 
| cellpadding | Cell padding (pixels) | cellpadding="0" | 
| cellspacing | Cell spacing (pixels) | cellspacing="3" | 
| valign | Vertical alignment of cells, set to top,middle,bottomorbaseline | valign="top" | 
| headeralign | Header cell alignment, set to left,center,rightorjustify. Overrides individual cell settings | headeralign="left" | 
| dataalign | Data cell alignment, set to left,center,rightorjustify. Overrides individual cell settings | dataalign="center" | 
| tablewidth | Table width: Percentage of window width, or absolute pixel value. Default is unspecified | tablewidth="100%" | 
| columnwidths | Column widths: Comma delimited list of column widths, percentage or absolute pixel value. Default is unspecified | columnwidths="80%, 20%" | 
| headerrows | Number of header rows to exclude from sort; default 1 | headerrows="1" | 
| footerrows | Number of footer rows to exclude from sort; default 0 | footerrows="1" | 
| Plugin Author: | JohnTalintyre, PeterThoeny | 
| Plugin Version: | 17 Dec 2002 | 
| Change History: |  | 
| 17 Dec 2002: | PTh: Removed individual table Plugin settings; added TABLEATTRIBUTES Plugins setting and TABLEATTRIBUTES preferences setting | 
| 15 Dec 2002: | PTh: Added headerrows and footerrows params (TWiki:Main/WoutMertens); added tablewidth and columnwidths params (TWiki:Main/ThorstenSommermann) | 
| 09 Dec 2002: | PTh: Added headercolor and datacolor parameters | 
| 05 Jun 2002: | PTh: Added "none" value to databg parameter (suggested by TWiki:Main/TaitCyrus); fixed sorting by stripping HTML tags, removing links and making sort ignore case (suggested by TWiki:Main/ShawnBradford) | 
| 13 Mar 2002: | PTh: Added TWiki:Main/ShawnBradford 's initsort and initdirection | 
| 12 Mar 2002: | PTh: Added valign, headeralign and dataalign; fixed bug of swapped cellpadding/cellspacing; fixed warning of uninitialized value | 
| 05 Jan 2002: | PTh: Fixed sorting bug of cells with leading white space | 
| 06 Dec 2001: | PTh: Fixed date sorting bug 03 Dec 2001 PTh: Fixed sort="off" bug and more
 | 
| 29 Nov 2001: | PTh: Fixed Perl warnings | 
| 16 Nov 2001: | PTh: Added table border, cell spacing, cell padding, gif files | 
| 07 Oct 2001: | JT: Initial version | 
| CPAN Dependencies: | none | 
| Other Dependencies: | none | 
| Perl Version: | 5.0 | 
| Plugin Home: | http://TWiki.org/cgi-bin/view/Plugins/TablePlugin | 
| Feedback: | http://TWiki.org/cgi-bin/view/Plugins/TablePluginDev |